R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre= | apellido= | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jana | Pittman-Rawlinson | AUS | 100 | 09-nov-82 | 53.83 | 53.44 | 53.82 | 53.31 | 55.94 | NP | (01) 53.31 | NP | Jana | Pittman-Rawlinson | AUS | 1 CwthG 06 | |||||||
02 | Yuliya | Pechonkina | RUS | 90 | 21-abr-78 | 53.34 | 52.90 | 53.14 | 53.50 | (01) 52.90 | NP | (02) 53.50 | NP | Yuliya | Pechonkina | RUS | 1 WCp 06 | 1 ECp 07 | ||||||
03 | Melaine | Walker | JAM | 85 | 01-mar-83 | 53.93 | 55.09 | 54.87 | 54.14 | 52.64 | NP | (2S) | (01) 52.64 OR | Melaine | Walker | JAM | OR AR NR 08 | 3 CAmG 03 | 1 WAF 08 | |||||
04 | Anna | Jesien | POL | 80 | 10-dic-78 | 54.15 | 53.96 | 54.48 | 53.86 | 54.29 | (04) 54.17 | (06) 55.16 | (03) 53.92 | (05) 54.29 | Anna | Jesien | POL | NR 07 | 1 ECp 05 | 5 ECp 06 | 3 WCp 06 | 2 ECp 07 | 1 WAF 07 | 2 ECp 08 |
05 | Sheena | Johnson-Tosta | USA | 76 | 01-oct-82 | 54.04 | 54.72 | 53.90 | 53.29 | 53.58 | NP | (2S) | (02) 53.70 | Sheena | Johnson-Tosta | USA | 1 PAmG 07 | |||||||
06 | Lashinda | Demus | USA | 73 | 10-mar-83 | 53.37 | 53.27 | 53.02 | 53.99 | (02) 53.27 | NP | NP | Lashinda | Demus | USA | 1 WAF 05 | 1 WAF 06 | 2 WCp 06 | ||||||
07 | Tasha | Danvers-Smith | GBR | 70 | 19-sep-77 | 54.62 | 57.47 | 54.82 | 54.08 | 53.84 | NP | (07) 55.56 | (08) 54.94 | (03) 53.84 | Tasha | Danvers-Smith | GBR | 2 CWthG 06 | 1 ECp 06 | 7 ECp 08 | ||||
08 | Tiffany | Ross-Williams | USA | 67 | 05-feb-83 | 54.00 | 54.56 | 53.79 | 53.28 | 53.54 | NP | (07) 54.63 | (08) 57.55 | Tiffany | Ross-Williams | USA | ||||||||
09 | Xiaoxiao | Huang | CHN | 64 | 03-mar-83 | 54.54 | 54.18 | 54.69 | 54.00 | 54.50 | (05) 54.57 | (05) 54.15 | NP | Xiaoxiao | Huang | CHN | 1 EAsG 05 | 1 AsCh 05 | 6 WCp 06 | 1 AsG 06 | ||||
10 | Yevgeniya | Isakova | RUS | 62 | 27-nov-78 | 54.29 | 54.39 | 53.93 | 54.11 | 55.05 | DNS | (01) 53.93 | (06) 54.50 | NP | Yevgeniya | Isakova | RUS | 2 ECp 06 | ||||||
11 | Anastasiya | Rabchenyuk | UKR | 60 | 14-sep-83 | 54.79 | 56.14 | 54.73 | 55.48 | 53.96 | NP | (08) 55.74 | (3H) | (04) 53.96 | Anastasiya | Rabchenyuk | UKR | 2 WUniv 07 | 1 ECp 08 | |||||
12 | Nickiesha | Wilson | JAM | 58 | 28-jul-86 | 54.86 | 57.38 | 56.77 | 53.97 | 54.45 | NP | (04) 54.10 | (2S) | Nickiesha | Wilson | JAM | 1 PAmChJ 05 | 2 PAmG 07 | ||||||
13 | Sandra | Glover | USA | 56 | 30-dic-68 | 53.93 | 53.32 | 54.15 | 54.59 | (03) 53.32 | NP | NP | Sandra | Glover | USA | |||||||||
14 | Yekaterina | Bikert | RUS | 54 | 13-may-80 | 54.90 | 55.37 | 57.67 | 54.24 | 54.34 | NP | NP | (2S) | (06) 54.96 | Yekaterina | Bikert | RUS | 2 ECp 05 | 4 ECp 08 | |||||
15 | Tetyana | Tereshchuk-Antipova | UKR | 52 | 11-oct-69 | 54.50 | 55.09 | 54.12 | 54.38 | (07) 55.09 | (03) 54.55 | (2S) | NP | Tetyana | Tereshchuk-Antipova | UKR | 3 ECp 06 | 4 WCp 06 | ||||||
16 | Nicole | Leach | USA | 50 | 18-jul-87 | 55.12 | 57.25 | 55.35 | 54.32 | 54.62 | NP | (2S) | NP | Nicole | Leach | USA | 2 WChJ 06 | 3 PAmG 07 | ||||||
17 | Natalya | Ivanova | RUS | 48 | 25-jun-81 | 54.90 | 55.04 | 54.36 | 55.44 | NP | (05) 55.04 | (2S) | NP | Natalya | Ivanova | RUS | ||||||||
18 | Zuzana | Hejnova | CZE | 46 | 19-dic-86 | 55.53 | 55.89 | 55.83 | 55.04 | 54.96 | (2S) | (2S) | (2S) | (07) 54.97 | Zuzana | Hejnova | CZE | NR08 | NJR 05 | 1 EChJ 05 | 3 ECh23 07 | |||
19 | Shevon | Stoddart | JAM | 44 | 21-nov-82 | 55.28 | 54.47 | 55.96 | 55.42 | 54.71 | (2S) | NP | (3H) | Shevon | Stoddart | JAM | 3 CAmCh 05 | 4 CAmG 06 | 5 CWthG 06 | 4 PAmG 07 | ||||
20 | Andrea | Blackett | BAR | 42 | 24-ene-76 | 55.27 | 54.79 | 56.23 | 55.43 | (06) 55.06 | (3H) | NP | Andrea | Blackett | BAR | 2 CAmCh 05 | 5 PAmG 07 | |||||||
21 | Shauna | Smith | USA | 40 | 10-sep-83 | 54.78 | 54.21 | 54.76 | 55.94 | 56.86 | (2S) | NP | NP | Shauna | Smith | USA | ||||||||
22 | Irina | Obedina | RUS | 38 | 01-jul-85 | 55.40 | 57.48 | 55.32 | 55.12 | 54.86 | NP | NP | NP | (2S) | Irina | Obedina | RUS | 2 ECh23 07 | ||||||
23 | Malgorzata | Pskit | POL | 36 | 25-may-76 | 55.29 | 55.03 | 55.65 | 55.83 | (08) 55.58 | NP | NP | NP | Malgorzata | Pskit | POL | ||||||||
24 | Queen | Harrison | USA | 34 | 10-sep-88 | 55.67 | 55.81 | 54.60 | NP | NP | (2S) | Queen | Harrison | USA | 1 PAmChJ 07 | |||||||||
25 | Dominique | Darden | USA | 32 | 09-dic-83 | 55.43 | 55.51 | 54.88 | 55.56 | 55.73 | NP | NP | NP | Dominique | Darden | USA | ||||||||
26 | Christine | Spence | USA | 30 | 25-nov-81 | 55.66 | 56.12 | 57.82 | 54.21 | NP | NP | NP | Christine | Spence | USA | |||||||||
27 | Angela | Morosanu | ROU | 28 | 26-jul-86 | 55.48 | 55.37 | 54.40 | 56.07 | NP | (2S) | NP | (2S) | Angela | Morosanu | ROU | 4 ECp 06 | 1 ECh23 07 | ||||||
28 | Anastasiya | Ott | RUS | 26 | 07-sep-88 | 55.86 | 56.28 | 56.42 | 54.74 | NP | NP | NP | (2S) | Anastasiya | Ott | RUS | 6 WChJ 06 | 3 EChJ 07 | ||||||
29 | Fani | Halkia | GRE | 24 | 02-feb-79 | 55.42 | 53.71 | 55.66 | 57.24 | NP | (02) 54.02 | (2S) | NP | Fani | Halkia | GRE | Doping 08 / -24 | |||||||
30 | Markita | James | USA | 22 | 28-jun-83 | 55.32 | 57.41 | 54.47 | 55.48 | 56.18 | NP | NP | NP | Markita | James | USA | ||||||||
31 | Josanne | Lucas | TRI | 20 | 14-abr-84 | 55.71 | 55.59 | 55.29 | 56.19 | 55.46 | (3H) | NP | (3H) | Josanne | Lucas | TRI | NR 06 | 4 CAmCh 05 | 2 CAmG 06 | 1 CAmCh 08 | ||||
32 | Marina | Shiyan-Zafirova | RUS | 19 | 22-ene-80 | 55.61 | 55.14 | 55.61 | 55.21 | 56.79 | NP | NP | NP | NP | Marina | Shiyan-Zafirova | RUS | 1 WUniv 05 | ||||||
33 | Tatyana | Azarova | KAZ | 18 | 02-dic-85 | 55.89 | 57.02 | 57.03 | 54.78 | 56.13 | NP | (2S) | (3H) | Tatyana | Azarova | KAZ | 7 AsCh 05 | 6 AsG 06 | 1 WUniv 07 | |||||
34 | Kaliese | Spencer | JAM | 17 | 06-may-87 | 55.79 | 55.11 | 55.62 | NP | (2S) | NP | Kaliese | Spencer | JAM | 1 WChJ 06 | |||||||||
35 | Claudia | Marx | GER | 16 | 16-sep-78 | 55.53 | 55.59 | 54.80 | (2S) | (04) 54.99 | NP | NP | Claudia | Marx | GER | 3 ECp 05 | ||||||||
36 | Anastasiya | Trifonova | RUS | 15 | 17-dic-84 | 55.77 | 56.13 | 55.20 | 56.26 | 55.85 | NP | (2S) | NP | NP | Anastasiya | Trifonova | RUS | 2 ECh23 05 | ||||||
37 | Mona | Jabir Ahmed | SUD | 14 | 06-ene-87 | 56.12 | 57.88 | 56.55 | 54.93 | 56.25 | NP | (2S) | (3H) | Mona | Jabir Ahmed | SUD | NR 07 | 4 WChJ 06 | 1 AfrG 07 | 1 PArG 07 | ||||
38 | Satomi | Kubokura | JPN | 13 | 27-abr-82 | 56.01 | 56.58 | 56.19 | 55.71 | 55.46 | NP | (3H) | (2S) | Satomi | Kubokura | JPN | NR 08 | 4 AsCh 05 | 3 EAsG 05 | 2 AsG 06 | 1 AsCh 07 | |||
39 | Muizat Ajoke | Odumosu | NGR | 12 | 27-oct-87 | 56.11 | 56.09 | 55.37 | 55.92 | NP | (3H) | NP | Muizat Ajoke | Odumosu | NGR | NJR 06 | 5 WChJ 06 | 3 AfrG 07 | 1 AfrCh 08 | |||||
40 | Benedetta | Ceccarelli | ITA | 11 | 23-ene-80 | 55.51 | 54.79 | 56.71 | 56.26 | 56.00 | (2S) | (3H) | NP | NP | Benedetta | Ceccarelli | ITA | NR 05 | 1 MedG 05 | 2 WUniv 05 | 5 ECp 08 | |||
41 | Aissata | Soulama | BUR | 10 | 11-feb-79 | 56.43 | 56.45 | 57.19 | 55.49 | 55.69 | (3H) | (3H) | (2S) | Aissata | Soulama | BUR | NR 07 | 3 AfrCh 06 | 2 AfrG 07 | 3 AfrCh 08 | ||||
42 | Tsvetelina | Kirilova | BUL | 9 | 14-jul-77 | 56.47 | 56.03 | 55.22 | NP | NP | (2S) | (2S) | Tsvetelina | Kirilova | BUL | |||||||||
43 | Aurore | Kassambara | FRA | 8 | 26-oct-79 | 56.20 | 56.43 | 56.58 | 56.23 | 55.24 | NP | NP | NP | NP | Aurore | Kassambara | FRA | 8 ECp 06 | ||||||
44 | Ulrike | Urbansky | GER | 7 | 06-abr-77 | 55.79 | 55.94 | 56.42 | 55.21 | NP | NP | (3H) | NP | Ulrike | Urbansky | GER | 3 ECp 07 | |||||||
45 | Wang | CHN | 6 | 30-nov-86 | 56.40 | 54.40 | 56.35 | (3H) DQ | NP | NP | Wang | CHN | WJR 05 | 2 EAsG 05 | ||||||||||
46 | Lee | McConnell | GBR | 5 | 09-oct-78 | 55.78 | 56.06 | 55.25 | 56.04 | NP | (2S) | NP | NP | Lee | McConnell | GBR | 3 CWthG 06 | |||||||
47 | Ionela | Tirlea-Manolache | ROU | 4 | 09-feb-76 | 55.41 | 55.86 | NP | NP | (2S) | NP | Ionela | Tirlea-Manolache | ROU | ||||||||||
48 | Daimí | Pernía | CUB | 3 | 27-dic-76 | 56.75 | 54.60 | 56.98 | NP | NP | NP | Daimí | Pernía | CUB | 1 CAmG 06 | 5 WCp 06 | 8 PAmG 07 | |||||||
49 | Marta | Chrust-Rozej | POL | 2 | 29-sep-78 | 55.84 | 55.49 | 55.85 | 58.17 | (2S) | (3H) | NP | NP | Marta | Chrust-Rozej | POL | 3 WUniv 05 | |||||||
50 | Cora | Olivero | ESP | 1 | 28-ago-78 | 55.91 | 55.27 | 55.70 | (2S) | (3H) | NP | NP | Cora | Olivero | ESP | 2 MedG 05 | 5 WUniv 05 | 7 ECp 06 |
Many thanks to Mirko Jalava for allowing me to use statistic information from his excellent website Tilastopaja OY.